Property name
JR Yamanote Line 「Meguro」 walk to 10min
Meguro C 403
Location
Price list
Plan | Rent | Electricity, Gas, Water Utility fee | Management fee | Cleaning Fee |
---|---|---|---|---|
Short(more than 1 month and less than 3 months) | 3,430JPY/day | 770JPY/day | 800JPY/day | 20,900JPY/when moving in |
102,900JPY/month | 23,100JPY/month | 24,000JPY/month | ||
Middle(more than 3 months and less than 7 months) | 3,230JPY/day | 770JPY/day | 800JPY/day | 31,900JPY/when moving in |
96,900JPY/month | 23,100JPY/month | 24,000JPY/month | ||
Long(more than 7 months) | 3,030JPY/day | 770JPY/day | 800JPY/day | 48,400JPY/when moving in |
90,900JPY/month | 23,100JPY/month | 24,000JPY/month | ||
Administration Fee | 16,500JPY(+tax) |
Rent | Utility Fee/Management fee | Cleaning Fee | Short[more than 1 month and less than 3 months] |
---|---|---|
3,500 JPY/day 105,000 JPY/month |
1,500 JPY/day 45,000 JPY/month |
20,900 JPY/When moving in | Middle[more than 3 months and less than 7 months] |
3,300 JPY/day 99,000 JPY/month |
1,500 JPY/day 45,000 JPY/month |
31,900 JPY/When moving in | Long[more than 7 months] |
3,100 JPY/day 93,000 JPY/month |
1,500 JPY/day 45,000 JPY/month |
48,400 JPY/When moving in |
Administration Fee : 15,000JPY(+tax)
Expense Calculator
The calculated amount is the example of cost. Please contact us for more details.
Detail
Routes | 10 min to JR Yamanote Line [Meguro] 10 min to Tokyo Metro Namboku Line [Meguro] 10 min to Tokyu Meguro Line [Meguro] 14 min to Tokyu Toyoko Line [Nakameguro] 14 min to Tokyo Metro Hibiya Line [Nakameguro] 14 min to Tokyu Meguro Line [Fudomae] 10 min to Toei Mita Line [Meguro] |
---|---|
Location | Meguro Meguro-ku Tokyo |
Layout / Size | 1R / 20.56 sqm |
Structure / floor | RC (Reinforced Concrete) 4 / 10F |
Date Built | 1996/11/ |
Capacity | 2 people |
Bed | SEMI DOUBLE BED*1 |
Facilities
Apartment facilities
- Elevator
- Auto lock door
- Balcony
- Garbage dump
Room facilities
- furniture
- Bed
- Chair
- Table
- Curtain
- appliance
- Microwave oven
- LCD TV
- Refrigerator
- Vacuum cleaner
- Hair dryer
- Air conditioning
- Kettle
- bathroom
- Unit Bath
- other
- Tableware
- Kitchenware
- Internet
- Wifi
Contract information
- Contract form
- fixed term building leases contract
- Guarantor
- No
- Trading mode
- Lender
- How to Payment
- Bank transfer Credit Card
- Documents required
- Identification Card (Passport, etc.)
- Time to move in
- 15:00
- Time to check out
- 12:00
- Notes on other contracts
- Bank transfer fee is not included in this amount. Please burden this at your expense. Thank you.